| Article Date: | No Date Specified |
| Article Title: | What's Rising Faster Than Stocks? Rare Coins |
| Article Synopsis: | Since the dot - com bubble burst, rare coins have trumped stocks |
| Article Text: | View Article |
| ------------------------------------ |
| |
| Article Date: | 10/01/2005 |
| Article Title: | Rare Coins: A Distinct and Attractive Asset Class |
| Article Synopsis: | 62 year comparison treatise on rare coins vs. stocks, t - bills and other asset classes. |
| Article Text: | View Article |
| ------------------------------------ |
| |
| Article Date: | No Date Specified |
| Article Title: | Worth Magazine article |
| Article Synopsis: | |
| Article Text: | View Article |
| ------------------------------------ |
| |
| Article Date: | No Date Specified |
| Article Title: | The Good Life: Rare Coins Paved With Gold |
| Article Synopsis: | "Indeed, yu can make more money...by buying money." |
| Article Text: | View Article |
| ------------------------------------ |
| |
| Article Date: | 12/01/2004 |
| Article Title: | Investors Flock to Coins Amid Rising Metal Prices |
| Article Synopsis: | "Rare coins are starting to attract investors more at home with stock brokers than coin dealers. |
| Article Text: | View Article |
| ------------------------------------ |
| |
| Article Date: | 01/01/2005 |
| Article Title: | World Wealth Report 2005 |
| Article Synopsis: | "In 2005, 14% of high net worth investor's portfolios was allocated to alternative investments, up from 10% in 2003 and 13% in 2004 |
| Article Text: | View Article |
| ------------------------------------ |
| |
| Article Date: | 12/08/2005 |
| Article Title: | Rare Coins of New Hampshire ranked #1 Gold Dealer in Independent Industry Survey |
| Article Synopsis: | "The best priced dealer we surveyed was clearly Rare Coins of New Hampshire. The premium over the spot price of gold...was the smallest we were quoted among all dealers." |
| Article Text: | View Article |
| ------------------------------------ |
| |
| Article Date: | 02/26/2006 |
| Article Title: | A $20 Gold Piece for $1.9 MIllion |
| Article Synopsis: | |
| Article Text: | View Article |
| ------------------------------------ |
| |
| Article Date: | 01/02/2006 |
| Article Title: | WSJ: 2005 Year End Review of Markets |
| Article Synopsis: | |
| Article Text: | View Article |
| ------------------------------------ |
| |
|
|
|
|